Start Time: Bib range Category:   Race:
1:15 PM 270-299 Men's B (Sport/Cat 3-4)   8 laps
  Bib # Name   lap1 lap 2 lap 3 lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Finish time    
1 275 Jesse Morse 0:06:11 0:05:48 0:05:52 0:05:44 0:05:53 0:05:48 0:05:49 0:05:49 0:46:52
2 276 Josh Titsworth Closing The Gap 0:06:11 0:06:08 0:06:06 0:06:10 0:06:13 0:06:21 0:06:18 0:05:48 0:49:16
3 274 Darren Dowling 0:06:10 0:05:48 0:05:59 0:06:33 0:06:20 0:06:22 0:06:16 0:06:28 0:49:54
4 280 Jason Bergwall Team Beuf's 0:06:25 0:06:16 0:06:14 0:06:15 0:06:19 0:06:25 0:06:20   0:44:15
5 271 Kurt Leverett CBE 0:06:30 0:06:11 0:06:16 0:06:14 0:06:19 0:06:29 0:06:45   0:44:44
6 284 Erik DeKold American Classic 0:06:20 0:06:22 0:06:28 0:06:37 0:06:16 0:06:34 0:06:12   0:44:49
7 270 Edward Lis Procycles 0:06:39 0:06:15 0:06:18 0:06:26 0:06:27 0:06:39 0:06:31   0:45:14
8 278 Bryan Liles Village Bike Shop 0:06:28 0:06:23 0:06:27 0:06:44 0:06:32 0:06:42 0:06:12   0:45:28
9 282 Steve Noble Cycle Haus 0:06:38 0:06:03 0:06:11 0:06:31 0:07:06 0:06:44 0:06:29   0:45:43
10 281 Scotty Grahan Neptune 0:06:39 0:06:23 0:06:35 0:06:41 0:06:39 0:06:38 0:06:29   0:46:03
11 277 Billy Meyers Club Scrub 0:06:41 0:06:39 0:06:58 0:06:45 0:06:32 0:06:33 0:06:51   0:46:58
12 279 Adam Newmen Florida Bike Sports 0:06:59 0:06:40 0:06:37 0:06:45 0:07:18 0:06:31 0:07:11   0:48:01
13 272 Doug Nease Cycle Haus 0:07:06 0:06:41 0:06:49 0:06:57 0:06:51 0:06:56 0:06:42   0:48:02
14 273 Henry Willis Colavita 0:06:49 0:06:48 0:06:39 0:07:19 0:08:13 0:08:01   0:43:49
15 283 John Russo Colavita 0:07:08 0:07:18 0:07:27 0:08:15 0:07:09 0:08:02   0:45:19
  340-359 Men's A (Expert/Cat 1-2)   8 laps
  Bib # Name   lap1 lap 2 lap 3 lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Finish time    
1 332 Gary Yates 0:05:10 0:05:26 0:05:29 0:05:30 0:05:29 0:05:23 0:05:24 0:05:20 0:43:10
2 331 Paul Kavan Dent Wizard / Neptune 0:05:17 0:05:39 0:05:58 0:05:52 0:05:52 0:05:47 0:05:38 0:05:51 0:45:55
3 330 Brent Bronak Cycle Science / PBSO 0:05:45 0:06:14 0:05:53 0:06:15 0:06:12 0:06:17 0:06:11 0:06:08 0:48:57